Quality used cars & a professional service
NISSAN Almera 1.6 GX
- Year/Reg:
- 1999 (T)
- Mileage:
- 48,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 48,000 miles, Metallic Blue, MOT-08-2012, 2 Owners. A LOW MILEAGE AUTOMATIC AND POWER STEERING ALMERA 2 LOCAL OWNERS CHEAP TO RUN AND TAXED TILL OCTOBER.READY TO DRIVE AWAY. 3 MONTHS PARTS AND LABOUR WARRANTY ON THIS CAR Adjustable seats, Cloth upholstery, Colour coding - Body, Head restraints, Metallic paintwork, Part Service History, Power assisted steering, Tinted glass, ABS, Air conditioning, Central locking, Folding rear seats, Radio/Cassette, Steel wheels, Immobiliser, Front head restraints, Body coloured bumpers, Rear wiper, 3x3 point rear seat belts, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Steering wheel rake adjustment, Drivers airbag, PAS, Trip computer. Insurance Group:7E, ALL MAJOR CARD.PART VEXCHANGE A PLEASURE.CLICK ON OUR WEBSITE TO CIEW MORE CARS, £995
- 201134411262618
- 1999
- T
- RJ86fB1NcaE=
- £995
- 199
- 48,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 202 g/km |
| Insurance group | 7E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | 1395 mm |
| Length | 4120 mm |
| Wheelbase | 2535 mm |
| Width | 1690 mm |
| Width including mirrors | 1690 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 12 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1160 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1110 kg |
| Turning circle (kerb to kerb) | 9.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | 2 speed wipers+intermittent wipe |
| 4 spoke steering wheel | Anti dazzle mirror |
| 60/40 asymmetric split folding rear seat | Black trim finish on door pillar |
| Centre console storage | Body colour bumpers |
| Door trim fabric insert | Body coloured front grille |
| Driver's footrest | Clear headlamp lenses |
| Front door pockets | Dual electrically adjustable door mirrors |
| Front/rear assist grips | Electric front windows/one touch facility |
| Glovebox | Green tinted glass |
| Height adjustable driver's seat | Halogen headlights |
| Height adjustable front seat head restraints | Headlamp levelling |
| Illuminated ashtray/cigar lighter | Heated rear window |
| Interior courtesy lights | High level brake light |
| Luggage compartment lighting | Laminated windscreen |
| Luggage net | Panoramic driver mirror |
| Manual air conditioning | Roof antenna |
| Passenger vanity mirror | Side guard moulding |
| Pocket in centre of dashboard | Tailgate wash/wipe |
| Pollen filter | Full wheel covers |
| Reclining front seats | Steel wheels |
| Tilt adjustable steering wheel | |
| Tufted carpet | |
| 4 speakers | |
| Audio with detachable front panel | |
| Detachable audio security panel | |
| RDS radio/cassette | |
| Sony stereo radio cassette with RDS | |
| 4 gauge instrument panel | |
| ABS check/warning light | |
| Airbag check/warning light | |
| Digital clock | |
| Engine oil pressure warning light | |
| Lights on warning | |
| PAS | |
| Remote boot release | |
| Remote fuel cap release | |
| Tachometer | |
| Trip odometer |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS |
| Door open warning light |
| Driver airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Rear A/ELR seatbelts |
| Rear centre lapbelt |
| Side door impact bars |
| Central door locking |
| Immobiliser |
| Keyless entry fob |
| Steering column lock |
| Transponder key |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 391466 / 07734 791222
- Email:
- m-brown57@sky.com
- Address:
- 113a Poulton Road, Blackpool, FY3 7JJ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 16:00 |











