Quality used cars & a professional service
FORD Mondeo 2.0i Ghia
- Year/Reg:
- 2002 (52)
- Mileage:
- 72,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 72,000 miles, Metallic Silver, MOT-07-2012. MONDEO GHIA ESTATE WITH ALL THE EXTRAS AND 3 MONTHS WARRANTY ABS, Adjustable seats, Air conditioning, Alloy wheels, CD, Central locking, Child locks, Cloth upholstery, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Full Service History, Head restraints, Folding rear seats, Metallic paintwork, Passenger airbag, Power assisted steering, Radio/CD, Rear headrests, Tinted glass, Front head restraints, Front fog lights, 3x3 point rear seat belts. Insurance Group:12, ALL MAJOR CARDS TAKEN .PART EXCHANGE A PLEASURE.WE ARE ALSO FINANCE SPECIALISTS RING OR EMAIL FOR A QUOTE.CLICK ON OUR WEBSITE TO VIEW MORE CARS, £2,995
- 201140420188105
- 2002
- 52
- qthDTQqNtbk=
- £2,995
- 599
- 72,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1989 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 12 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 136 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4470.4 mm |
| Wheelbase | No details available |
| Width | 1752.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 391466 / 07734 791222
- Email:
- m-brown57@sky.com
- Address:
- 113a Poulton Road, Blackpool, FY3 7JJ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 16:00 |








